<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ericbae.com</title>
	<atom:link href="http://ericbae.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericbae.com</link>
	<description>woooooo hoooooo.</description>
	<lastBuildDate>Wed, 09 May 2012 08:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on XTA2 is now up! CodeIgniter, Tank Auth, Facebook, Twitter, Google and Yahoo by Sanket</title>
		<link>http://ericbae.com/2011/06/22/xta2-is-now-up-codeigniter-tank-auth-facebook-twitter-google-and-yahoo/#comment-285</link>
		<dc:creator>Sanket</dc:creator>
		<pubDate>Wed, 09 May 2012 08:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://ericbae.com/?p=137#comment-285</guid>
		<description>When i tried the facebook login on my test server i get the following error : Array ( [error] =&gt; Array ( [message] =&gt; An active access token must be used to query information about the current user. [type] =&gt; OAuthException [code] =&gt; 2500 ) ) 

Test server link : http://xclub.paisible.com

I get the following error for twitter :

A PHP Error was encountered

Severity: Notice

Message: Trying to get property of non-object

Filename: libraries/tweet.php

Line Number: 204

Online 204 and 477

For yahoo i get this error : No OpenID Server found at http://me.yahoo.com/ (it works fine on localhost)</description>
		<content:encoded><![CDATA[<p>When i tried the facebook login on my test server i get the following error : Array ( [error] =&gt; Array ( [message] =&gt; An active access token must be used to query information about the current user. [type] =&gt; OAuthException [code] =&gt; 2500 ) ) </p>
<p>Test server link : <a href="http://xclub.paisible.com" rel="nofollow">http://xclub.paisible.com</a></p>
<p>I get the following error for twitter :</p>
<p>A PHP Error was encountered</p>
<p>Severity: Notice</p>
<p>Message: Trying to get property of non-object</p>
<p>Filename: libraries/tweet.php</p>
<p>Line Number: 204</p>
<p>Online 204 and 477</p>
<p>For yahoo i get this error : No OpenID Server found at <a href="http://me.yahoo.com/" rel="nofollow">http://me.yahoo.com/</a> (it works fine on localhost)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fix on TipTip jQuery plugin by austriasoft</title>
		<link>http://ericbae.com/2011/07/22/fix-on-tiptip-jquery-plugin/#comment-283</link>
		<dc:creator>austriasoft</dc:creator>
		<pubDate>Mon, 07 May 2012 11:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://ericbae.com/?p=151#comment-283</guid>
		<description>Thanks for fixing the second bug on empty content (I also found out before).
But there is still a bug for that excellent plugin: if you scroll down a long website, the tooltip is positioned on the wrong place (sometimes also out of the viewport). Do you have a fix for that problem - I tried it myself but it is very tricky on calculating the viewport ?

Thanks in advance
Manfred</description>
		<content:encoded><![CDATA[<p>Thanks for fixing the second bug on empty content (I also found out before).<br />
But there is still a bug for that excellent plugin: if you scroll down a long website, the tooltip is positioned on the wrong place (sometimes also out of the viewport). Do you have a fix for that problem &#8211; I tried it myself but it is very tricky on calculating the viewport ?</p>
<p>Thanks in advance<br />
Manfred</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XTA2 is now up! CodeIgniter, Tank Auth, Facebook, Twitter, Google and Yahoo by Eric</title>
		<link>http://ericbae.com/2011/06/22/xta2-is-now-up-codeigniter-tank-auth-facebook-twitter-google-and-yahoo/#comment-278</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 30 Apr 2012 07:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://ericbae.com/?p=137#comment-278</guid>
		<description>Hey Sanket, 

On your Facebook app, did you make sure the domain was set to your localhost? (and also for Twitter?) What errors are you getting? Write down your error statements here and let&#039;s take it from there.</description>
		<content:encoded><![CDATA[<p>Hey Sanket, </p>
<p>On your Facebook app, did you make sure the domain was set to your localhost? (and also for Twitter?) What errors are you getting? Write down your error statements here and let&#8217;s take it from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implement a Pinterest-like layout! by jquery snippets &#124; Pearltrees</title>
		<link>http://ericbae.com/2012/01/30/implement-a-pinterest-like-layout/#comment-277</link>
		<dc:creator>jquery snippets &#124; Pearltrees</dc:creator>
		<pubDate>Sun, 29 Apr 2012 13:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://ericbae.com/?p=206#comment-277</guid>
		<description>[...] Implement a Pinterest-like layout! » ericbae.com   Because jQuery effects work wonders in our designs, it makes sense that we take steps to acquire a size-able collection of ready to use plugins in various categories. To make things easy, we are showcasing a substantial array of awesome jQuery effects web designers and developers must have so that they can save time in finding the right solution for their design concepts. Take a look at this amazing round-up of jQuery Slider Plugins! [...]</description>
		<content:encoded><![CDATA[<p>[...] Implement a Pinterest-like layout! » ericbae.com   Because jQuery effects work wonders in our designs, it makes sense that we take steps to acquire a size-able collection of ready to use plugins in various categories. To make things easy, we are showcasing a substantial array of awesome jQuery effects web designers and developers must have so that they can save time in finding the right solution for their design concepts. Take a look at this amazing round-up of jQuery Slider Plugins! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XTA2 is now up! CodeIgniter, Tank Auth, Facebook, Twitter, Google and Yahoo by Sanket</title>
		<link>http://ericbae.com/2011/06/22/xta2-is-now-up-codeigniter-tank-auth-facebook-twitter-google-and-yahoo/#comment-274</link>
		<dc:creator>Sanket</dc:creator>
		<pubDate>Tue, 24 Apr 2012 12:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://ericbae.com/?p=137#comment-274</guid>
		<description>Hey eric,
Thanks alot for your big contribution.
I have used your lib in my project but the facebook and twitter logins are not working on localhost although i did the settings as you described in the installation guide can you please guide me through?</description>
		<content:encoded><![CDATA[<p>Hey eric,<br />
Thanks alot for your big contribution.<br />
I have used your lib in my project but the facebook and twitter logins are not working on localhost although i did the settings as you described in the installation guide can you please guide me through?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Freally &#8211; it&#8217;s about time. by Eric</title>
		<link>http://ericbae.com/2012/01/26/new-freally-its-about-time/#comment-266</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 12 Apr 2012 01:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://ericbae.com/?p=202#comment-266</guid>
		<description>Hi Raymond. 

Thanks for your kind words. Speaking of heatmaps, I was searching for the right plugins the other week! I haven&#039;t really tried them myself, but here are two plugins I&#039;ve looked at.

http://www.heatmapapi.com/Sample_Googlev3.aspx
http://code.google.com/p/gheat/

I&#039;m definitely going to try these in the next few days. Let me know how you go!!</description>
		<content:encoded><![CDATA[<p>Hi Raymond. </p>
<p>Thanks for your kind words. Speaking of heatmaps, I was searching for the right plugins the other week! I haven&#8217;t really tried them myself, but here are two plugins I&#8217;ve looked at.</p>
<p><a href="http://www.heatmapapi.com/Sample_Googlev3.aspx" rel="nofollow">http://www.heatmapapi.com/Sample_Googlev3.aspx</a><br />
<a href="http://code.google.com/p/gheat/" rel="nofollow">http://code.google.com/p/gheat/</a></p>
<p>I&#8217;m definitely going to try these in the next few days. Let me know how you go!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Freally &#8211; it&#8217;s about time. by Raymond Besiga (@raybesiga)</title>
		<link>http://ericbae.com/2012/01/26/new-freally-its-about-time/#comment-264</link>
		<dc:creator>Raymond Besiga (@raybesiga)</dc:creator>
		<pubDate>Mon, 09 Apr 2012 11:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://ericbae.com/?p=202#comment-264</guid>
		<description>Dear Eric,

I have been following your profile on ProgrammableWeb and I must say you are a major force in the building of great mashups using a variety of APIs. I am trying to implement a mashup using Facebook Graph (Check-in in particular) , Google Maps and Twitter. I need to map location check-in onto a map in a heat-map kind of way as shown on the small map on Freally.com. Any advice you can give a first-timer like me?</description>
		<content:encoded><![CDATA[<p>Dear Eric,</p>
<p>I have been following your profile on ProgrammableWeb and I must say you are a major force in the building of great mashups using a variety of APIs. I am trying to implement a mashup using Facebook Graph (Check-in in particular) , Google Maps and Twitter. I need to map location check-in onto a map in a heat-map kind of way as shown on the small map on Freally.com. Any advice you can give a first-timer like me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stack Reputational is now live! by Eric</title>
		<link>http://ericbae.com/2012/02/24/stack-reputational-is-now-live/#comment-261</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 28 Mar 2012 06:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://ericbae.com/?p=219#comment-261</guid>
		<description>Hm.

I looked you up and you&#039;re right. It&#039;s weird how you data is not being pulled. I&#039;ll try to dig in a little bit more! Thanks for the heads up.</description>
		<content:encoded><![CDATA[<p>Hm.</p>
<p>I looked you up and you&#8217;re right. It&#8217;s weird how you data is not being pulled. I&#8217;ll try to dig in a little bit more! Thanks for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter spam/porn users by Eric</title>
		<link>http://ericbae.com/2012/03/02/twitter-spamporn-users/#comment-260</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 28 Mar 2012 06:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://ericbae.com/?p=227#comment-260</guid>
		<description>Yep. They gotta do somethng about it!</description>
		<content:encoded><![CDATA[<p>Yep. They gotta do somethng about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest SimplePie 1.2.1 and CodeIgniter 2.1.0 working together. by Bruno</title>
		<link>http://ericbae.com/2012/01/04/latest-simplepie-1-2-1-and-codeigniter-2-1-0-working-together/#comment-248</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Mon, 05 Mar 2012 23:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://ericbae.com/?p=184#comment-248</guid>
		<description>Great work! Very useful :)</description>
		<content:encoded><![CDATA[<p>Great work! Very useful <img src='http://ericbae.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

