<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ericbae.com</title>
	<atom:link href="http://ericbae.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericbae.com</link>
	<description>woooooo hoooooo.</description>
	<lastBuildDate>Mon, 14 May 2012 03:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tweaking Autocomplete from Devbridge to detect &#8220;enter&#8221; keypress</title>
		<link>http://ericbae.com/2012/05/14/tweaking-autocomplete-from-devbridge-to-detect-enter-keypress/</link>
		<comments>http://ericbae.com/2012/05/14/tweaking-autocomplete-from-devbridge-to-detect-enter-keypress/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:07:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://ericbae.com/?p=246</guid>
		<description><![CDATA[Firstly, I find jQuery autocomplete from Devbridge http://www.devbridge.com/projects/autocomplete/jquery/ awesome. It&#8217;s simple, it looks great and mostly, it works quite well. However, what I was looking for was to detect when the &#8220;enter&#8221; is pressed and to immediately kick off another event based &#8230; <a href="http://ericbae.com/2012/05/14/tweaking-autocomplete-from-devbridge-to-detect-enter-keypress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Firstly, I find jQuery autocomplete from Devbridge <a href="http://www.devbridge.com/projects/autocomplete/jquery/">http://www.devbridge.com/projects/autocomplete/jquery/</a> awesome. It&#8217;s simple, it looks great and mostly, it works quite well.</p>
<p>However, what I was looking for was to detect when the &#8220;enter&#8221; is pressed and to immediately kick off another event based on the user&#8217;s selection from the suggested list. And the plugin didn&#8217;t provide any callback on this.</p>
<p>Well, digging through the code, I commented out the following lines and it seems to work quite well. I know it&#8217;s a hack, so I might get to a more elegant solution later on. But for an immediate results, it worked fine.</p>
<blockquote><p>    onKeyPress: function(e) {</p>
<p>if (this.disabled || !this.enabled) { return; }</p>
<p>// return will exit the function</p>
<p>// and event will not be prevented</p>
<p>switch (e.keyCode) {</p>
<p>case 27: //KEY_ESC:</p>
<p>this.el.val(this.currentValue);</p>
<p>this.hide();</p>
<p>break;</p>
<p>case 9: //KEY_TAB:</p>
<p>case 13: //KEY_RETURN:</p>
<p>if (this.selectedIndex === -1) {</p>
<p>this.hide();</p>
<p>return;</p>
<p>}</p>
<p>this.select(this.selectedIndex);</p>
<p>if(e.keyCode === 9){ return; }</p>
<p>break;</p>
<p>case 38: //KEY_UP:</p>
<p>this.moveUp();</p>
<p>break;</p>
<p>case 40: //KEY_DOWN:</p>
<p>this.moveDown();</p>
<p>break;</p>
<p>default:</p>
<p>return;</p>
<p>}</p>
<p>//e.stopImmediatePropagation();</p>
<p>//e.preventDefault();</p>
<p>},</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ericbae.com/2012/05/14/tweaking-autocomplete-from-devbridge-to-detect-enter-keypress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dataloco &#8211; Location data viewer</title>
		<link>http://ericbae.com/2012/05/08/dataloco-location-data-viewer/</link>
		<comments>http://ericbae.com/2012/05/08/dataloco-location-data-viewer/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:15:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Ideas!]]></category>

		<guid isPermaLink="false">http://ericbae.com/?p=242</guid>
		<description><![CDATA[For some time now, I wanted to create an app where you can view &#8220;location data&#8221;. By that I mean, any data set that has latitude/longitude pairs for locations. This can be a list of particular businesses in an area, public &#8230; <a href="http://ericbae.com/2012/05/08/dataloco-location-data-viewer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericbae.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-3.09.15-PM.png"><img class="aligncenter size-medium wp-image-243" title="Screen Shot 2012-05-08 at 3.09.15 PM" src="http://ericbae.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-3.09.15-PM-300x144.png" alt="" width="300" height="144" /></a></p>
<p>For some time now, I wanted to create an app where you can view &#8220;location data&#8221;. By that I mean, any data set that has latitude/longitude pairs for locations. This can be a list of particular businesses in an area, public parks, public toilets etc.</p>
<p>The motive for this app came from the fact that there are a lot of datasets from local governments, which are usually hard to visualize quickly. Sure, a lot of people are building a variety of mashups for displaying the data, but they are a isolated vertical silos for each of the dataset. Why can&#8217;t we put them in a single place?</p>
<p>Here is the run down of what I wanted to achieve</p>
<ul>
<li>Allow users to upload a CSV file</li>
<li>Select which columns are latitude/longitude columns</li>
<li>Select which columns should describe each data point</li>
</ul>
<p>Once the dataset is uploaded, then I want</p>
<ul>
<li>A map that displays all points in a clustered view &#8211; meaning, I want points that are close together to be clustered together (which makes the browsing faster)</li>
<li>A list of data points that describe what they are</li>
<li>A list of datasets so that users can quickly view different datasets</li>
</ul>
<p>So, let me introduce you &#8220;<a href="http://dataloco.com">Dataloco</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericbae.com/2012/05/08/dataloco-location-data-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forcing Backbone to reload or refresh the current URL without any hash changes</title>
		<link>http://ericbae.com/2012/04/12/forcing-backbone-to-reload-or-refresh-the-current-url-without-any-hash-changes/</link>
		<comments>http://ericbae.com/2012/04/12/forcing-backbone-to-reload-or-refresh-the-current-url-without-any-hash-changes/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:40:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://ericbae.com/?p=239</guid>
		<description><![CDATA[Backbone.js is almost becoming de facto standard for modular JS framework for the rich UI and well, I use it nearly all of my projects. However, a little strange thing with Backbone is that the content is loaded only if &#8230; <a href="http://ericbae.com/2012/04/12/forcing-backbone-to-reload-or-refresh-the-current-url-without-any-hash-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Backbone.js is almost becoming de facto standard for modular JS framework for the rich UI and well, I use it nearly all of my projects.</p>
<p>However, a little strange thing with Backbone is that the content is loaded only if the URL changes. I found this behaviour a little bit peculiar and it seems like its GitHub followers agree.</p>
<p>Anyway, until they do something about it, here&#8217;s a little thing you can do to trick the framework so that URL is reloaded no matter what.</p>
<blockquote><p>Backbone.history.loadUrl( Backbone.history.fragment )</p></blockquote>
<p>Awesome or what? You&#8217;re welcome.</p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ericbae.com/2012/04/12/forcing-backbone-to-reload-or-refresh-the-current-url-without-any-hash-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woohoo! Locationally.</title>
		<link>http://ericbae.com/2012/04/02/woohoo-locationally/</link>
		<comments>http://ericbae.com/2012/04/02/woohoo-locationally/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:12:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Ideas!]]></category>

		<guid isPermaLink="false">http://ericbae.com/?p=236</guid>
		<description><![CDATA[Locationally was born out of the recent SAPI hackathon. I enjoyed every moment of building it and I&#8217;m looking forward to see where it leads. http://www.techrepublic.com/blog/australia/locationally-takes-out-sapi-hackathon/848]]></description>
			<content:encoded><![CDATA[<p>Locationally was born out of the recent SAPI hackathon. I enjoyed every moment of building it and I&#8217;m looking forward to see where it leads.</p>
<p><a href="http://www.techrepublic.com/blog/australia/locationally-takes-out-sapi-hackathon/848">http://www.techrepublic.com/blog/australia/locationally-takes-out-sapi-hackathon/848</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ericbae.com/2012/04/02/woohoo-locationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHPMyAdmin Error &#8220;Connection for controluser as defined in your configuration failed&#8221; Fix</title>
		<link>http://ericbae.com/2012/03/28/phpmyadmin-error-connection-for-controluser-as-defined-in-your-configuration-failed-fix/</link>
		<comments>http://ericbae.com/2012/03/28/phpmyadmin-error-connection-for-controluser-as-defined-in-your-configuration-failed-fix/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 06:24:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Question everything]]></category>

		<guid isPermaLink="false">http://ericbae.com/?p=230</guid>
		<description><![CDATA[This was weird. All of a sudden today, I got the following error message. I updated and installed many of the Unix components, so I&#8217;m guessing that&#8217;s what caused it. Anyway, after a quick browse and sifting through a few &#8230; <a href="http://ericbae.com/2012/03/28/phpmyadmin-error-connection-for-controluser-as-defined-in-your-configuration-failed-fix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This was weird. All of a sudden today, I got the following error message.</p>
<p><a href="http://ericbae.com/wp-content/uploads/2012/03/phpmyadmin1.jpg"><img class="aligncenter size-medium wp-image-231" title="phpmyadmin1" src="http://ericbae.com/wp-content/uploads/2012/03/phpmyadmin1-268x300.jpg" alt="" width="268" height="300" /></a></p>
<p>I updated and installed many of the Unix components, so I&#8217;m guessing that&#8217;s what caused it. Anyway, after a quick browse and sifting through a few different solutions, this is what I found to fix my problem.</p>
<p>- Simply just edit file my.cnf in &#8220;/etc/mysql/my.cnf&#8221;<br />
- Find &#8220;Bind Address = &#8221;<br />
- Set Bind address to appropriate IP address of server<br />
- Restart mysql  &#8221;/etc/init.d/mysql restart&#8221;</p>
<p>I know it&#8217;s silly. But hey, it&#8217;s something to learn. Just leaving it here for my reference and for anyone else who might come across it!</p>
<p>&nbsp;</p>
<p>UPDATE! : Upon a further inspection, this was not actually caused by anything else than one of my queries that was too big. I went through my DB and I naively used &#8220;text&#8221; type for nearly all of my columns. After I changed them to an appropriate types. It was all ok. Phew.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericbae.com/2012/03/28/phpmyadmin-error-connection-for-controluser-as-defined-in-your-configuration-failed-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter spam/porn users</title>
		<link>http://ericbae.com/2012/03/02/twitter-spamporn-users/</link>
		<comments>http://ericbae.com/2012/03/02/twitter-spamporn-users/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:47:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Question everything]]></category>

		<guid isPermaLink="false">http://ericbae.com/?p=227</guid>
		<description><![CDATA[I&#8217;m quite sick of this. I created a new Twitter account yesterday for one of the apps I am creating. And as soon as I join, I get these spamming users with links to porn sites. Their tweets (I bet &#8230; <a href="http://ericbae.com/2012/03/02/twitter-spamporn-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericbae.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-02-at-12.40.44-PM.png"><img class="aligncenter size-medium wp-image-228" title="Screen Shot 2012-03-02 at 12.40.44 PM" src="http://ericbae.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-02-at-12.40.44-PM-157x300.png" alt="" width="157" height="300" /></a></p>
<p>I&#8217;m quite sick of this. I created a new Twitter account yesterday for one of the apps I am creating. And as soon as I join, I get these spamming users with links to porn sites. Their tweets (I bet you) are spams because they are trying to tweet out some random content, which may or may not be related to porn. Why isn&#8217;t Twitter deleting these users even after I reported them awhile ago?</p>
]]></content:encoded>
			<wfw:commentRss>http://ericbae.com/2012/03/02/twitter-spamporn-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stack Reputational makes the ProgrammableWeb&#8217;s Mashup of the Day</title>
		<link>http://ericbae.com/2012/03/01/stack-reputational-makes-the-programmablewebs-mashup-of-the-day/</link>
		<comments>http://ericbae.com/2012/03/01/stack-reputational-makes-the-programmablewebs-mashup-of-the-day/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:04:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Ideas!]]></category>

		<guid isPermaLink="false">http://ericbae.com/?p=224</guid>
		<description><![CDATA[Woo hoo. I thought it was cool when Happenic made it, but now my Stack Exchange API 2.0 Contest entry &#8220;Stack Reputational&#8221; has made the PW&#8217;s Mashup of the Day! The official page is here. If you like it, please &#8230; <a href="http://ericbae.com/2012/03/01/stack-reputational-makes-the-programmablewebs-mashup-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericbae.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-01-at-8.58.44-PM.png"><img class="aligncenter size-medium wp-image-225" title="Screen Shot 2012-03-01 at 8.58.44 PM" src="http://ericbae.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-01-at-8.58.44-PM-300x263.png" alt="" width="300" height="263" /></a></p>
<p>Woo hoo. I thought it was cool when <a title="Happenic" href="http://happenic.com">Happenic</a> made it, but now my Stack Exchange API 2.0 Contest entry &#8220;Stack Reputational&#8221; has made the PW&#8217;s Mashup of the Day! The official <a href="http://www.programmableweb.com/mashup/stack-reputational">page is here</a>. If you like it, please vote for it at <a href="http://stackapps.com/questions/3177/stack-reputational-user-rankings-in-detail">StackApps</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ericbae.com/2012/03/01/stack-reputational-makes-the-programmablewebs-mashup-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack Reputational is now live!</title>
		<link>http://ericbae.com/2012/02/24/stack-reputational-is-now-live/</link>
		<comments>http://ericbae.com/2012/02/24/stack-reputational-is-now-live/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:05:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Anything & Everything]]></category>

		<guid isPermaLink="false">http://ericbae.com/?p=219</guid>
		<description><![CDATA[This is my Stack Exchange API contest entry. You can view the app at &#8220;http://sr.ericbae.com&#8221; and read my entry here http://stackapps.com/questions/3177/stack-reputational-user-rankings-in-detail More to come in next few days to improve this hopefully.]]></description>
			<content:encoded><![CDATA[<p>This is my Stack Exchange API contest entry. You can view the app at &#8220;http://sr.ericbae.com&#8221; and read my entry here <a href="http://stackapps.com/questions/3177/stack-reputational-user-rankings-in-detail">http://stackapps.com/questions/3177/stack-reputational-user-rankings-in-detail</a></p>
<p>More to come in next few days to improve this hopefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericbae.com/2012/02/24/stack-reputational-is-now-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTML5 &#8220;Placeholder&#8221; for non-HTML5 browsers</title>
		<link>http://ericbae.com/2012/02/16/html5-placeholder-for-non-html5-browsers/</link>
		<comments>http://ericbae.com/2012/02/16/html5-placeholder-for-non-html5-browsers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:08:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://ericbae.com/?p=216</guid>
		<description><![CDATA[Had to dig around a few places to get this going. &#8220;Placeholder&#8221; attribute is a nice addition in HTML5, but browsers like IE8 doesn&#8217;t like it so much. Rather than paraphrasing, this site tells you the best way to go &#8230; <a href="http://ericbae.com/2012/02/16/html5-placeholder-for-non-html5-browsers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Had to dig around a few places to get this going. &#8220;Placeholder&#8221; attribute is a nice addition in HTML5, but browsers like IE8 doesn&#8217;t like it so much. Rather than paraphrasing, this site tells you the best way to go about it using Modernizr and jQuery.</p>
<p><a href="http://webdesignerwall.com/tutorials/cross-browser-html5-placeholder-text/comment-page-2">http://webdesignerwall.com/tutorials/cross-browser-html5-placeholder-text/comment-page-2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ericbae.com/2012/02/16/html5-placeholder-for-non-html5-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack Reputational</title>
		<link>http://ericbae.com/2012/02/14/stack-reputational/</link>
		<comments>http://ericbae.com/2012/02/14/stack-reputational/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:52:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Ideas!]]></category>

		<guid isPermaLink="false">http://ericbae.com/?p=214</guid>
		<description><![CDATA[StackExchange is currently running a contest that involves using their API v2.0 and I thought it would be a great way to kick off a new project that has a deadline! I know for sure that this one will at &#8230; <a href="http://ericbae.com/2012/02/14/stack-reputational/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>StackExchange is currently running a contest that involves using their API v2.0 and I thought it would be a great way to kick off a new project that has a deadline! I know for sure that this one will at least finish one way or another.</p>
<p>I&#8217;m calling my app &#8220;Stack Reputational&#8221;. It&#8217;s a way of providing a detailed look at how each user is rated throughout the Stackoverflow site.</p>
<p>I&#8217;ve been coding it for a few hours per day now, and it&#8217;s going great and I shall publish very soon. By the way, prize is iPad 2. Why wouldn&#8217;t anyone NOT enter the contest!</p>
]]></content:encoded>
			<wfw:commentRss>http://ericbae.com/2012/02/14/stack-reputational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

